- Title
- Edifici di interesse pubblico
- Abstract
No abstract provided
- Publication Date
- May 23, 2019, 12:40 p.m.
- Type
- Vector Data
- Category
- MEV
- MEV - Elementi Vulnerabili
- Owner
- admin
- Language
- English
- Supplemental Information
Nessuna informazione fornita
No abstract provided
Nessuna informazione fornita
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
caratteristiche | caratteristiche | NA | ||||
scheda | NA | |||||
comune | NA | |||||
dest_sett | NA | |||||
larg_viab | NA | |||||
dis_centro | NA | |||||
dis_infra | NA | |||||
fax2 | NA | |||||
fax1 | NA | |||||
tel2 | NA | |||||
tel | tel | NA | ||||
provincia | provincia | NA | ||||
cap | cap | NA | ||||
posti disponibili | posti disponibili | NA | ||||
tipo struttura | tipo struttura | NA | ||||
area vincolata | area vincolata | NA | ||||
servizi forniti | servizi forniti | NA | ||||
estensione area | estensione area | NA | ||||
collegamen | NA | |||||
destinazione uso | destinazione uso | NA | ||||
long | long | NA | ||||
lat | lat | NA | ||||
codice | NA | |||||
proprietà | proprietà | NA | ||||
tipologia | tipologia | NA | ||||
class | NA | |||||
settore | settore | NA | ||||
indirizzo | indirizzo | NA | ||||
nome | nome | NA | ||||
identificativo | identificativo | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
admin
No Group
Comments (0)
Log in to add a comment